Category | Accommodation venue | Cost Per Night |
---|---|---|
Students | JHV (Double Occupancy) | 1120 |
Students | Hoysala | 1120 |
PhD and Above | Main Guest House (A/C) | 2800 |
PhD and Above | Main Guest House (Non A/C) | 1680 |
PhD and Above | CVH | 1344 |
Note:
*academic faculty at the level of lecturer or higher
1.Registration price are inclusive of GST
2.Accommodation is included in the registration fee for participants attending both the Conference + NGS Workshop – no additional charges apply
3.Accommodation for Conference + NGS Workshop participants will be arranged within IISc Campus
Sl No. | Hotel Name | Website/Address | Contact | Category |
---|---|---|---|---|
1 | +918045222222 | 5 Star | ||
2 | +918066900200 | 5 Star | ||
3 | +918042521000 | 5 Star | ||
4 | 115, Gokula Extension, BEL Circle, HMT Road, Bengaluru - 560054 | +918043001000 | 5 Star | |
5 | 137/7,9th main, 6th A Cross Rd, Raj Mahal Vilas Extension, Armane Nagar, Bengaluru, Karnataka 560080 | 09342017034 | 4 Star | |
6 | 26/4 & 5, Dr. Rajkumar Road, Opp. Govt. Soap Factory, Rajajinagar, Bengaluru - 560055 | +918043111111 | 3 Star | |
7 | 080-40504050 080-23561123 080-23466124 | 3 Star | ||
8 | 1st Main Road, Next to Vidya Vahini School & College, Opp State Bank of Mysore, Bengaluru - 560024 | +919880528180 | 3 Star | |
9 | +918023412341 | 3 Star | ||
10 | 3 Star |
Genomics India Conference 2024 is proudly powered by WordPress