GIC 2026 will be the confluence of knowledge and interest. Promote your business at our exhibition stalls
Interact and exchange dialogue with KOLs from industry and academia
Create long lasting interactions that lead to continued collaborations between academics, start-ups – large companies
| PARTICULARS | CO-SPONSORSHIP INR - 15 lakhs USD - 20K | ASSOCIATE SPONSORSHIP INR - 10 lakhs USD - 15K | SAPPHIRE INR - 5 lakhs USD - 10K | AMBER INR - 3 lakhs USD - 5K |
|---|---|---|---|---|
Exhibition Booth Size (m) | 9m X 2m | 7m X 2m | 5m X 2m | 3m X 2m |
Complimentary registrations | 15 | 10 | 6 | 2 |
Speaking Opportunity | 1 | 1 | - | - |
Half-Day Workshop | Yes | Yes | - | - |
Logo in the conference website | Yes | Yes | Yes | Yes |
Advertisement at the Venue | Yes | Yes | Yes | Yes |
Literature Distribution in | Brochure | Brochure | Pamphlets | Pamphlets |
Logo on Event Branding | Yes | Yes | Yes | - |
Recognition During Opening | Yes | Yes | Yes | - |
Note: *USD values may vary slightly depending on exchange rates. Sponsorship amounts mentioned above are exclusive of applicable taxes.
| PARTICULARS | Contact IBioM for start-up stalls |
|---|---|
Booth Space | 2m X 2m |
Complimentary registrations | 1 |
Logo in the conference website | Yes |
Advertisement at the Venue (audio video) | Yes |

StartUp <5 years from the day of incorporation can avail 2 x 2 m stalls from IBiom
| Advertisement | INR | USD |
|---|---|---|
Website | ₹2,50,000 | $3,000 |
On-Site Branding Banner | ₹2,50,000 | $3,000 |
Back Cover | ₹2,00,000 | $2,400 |
Brochure in delegate bag | ₹1,75,000 | $2,100 |
Inside Cover | ₹1,50,000 | $1,800 |
Full Page | ₹1,00,000 | $1,200 |
Half Page | ₹75,000 | $900 |
Quarter Page | ₹50,000 | $600 |
Note: *USD values may vary slightly depending on exchange rates. Sponsorship amounts mentioned above are exclusive of applicable taxes.
RTGS/NEFT/Wire transfer in INR to the conference bank account
Beneficiary Name: GENOMICS INDIA CONFERENCE
Bank: CANARA BANK
Branch: BASAVANAGUDI
Account No: 0403201003357
IFSC code: CNRB0000403
MICR code: 560015032

1

2

2

2
